Sock Blocker Size Chart
CooperWorksBC Sock Blocker Size Chart | ||||||
Blocker Size | Blocker Foot Length | Foot Length Range | Shoe Size | |||
EU | UK | US Child | ||||
Youth Small | 6¹⁄6" | 6¹⁄6"- 6 5⁄6" | 25,5-27,5 | 8½-10 | 9-10½ | |
15,6cm | 15,6cm-17,4cm | |||||
Youth Medium | 6⁵⁄6" | 6⁵⁄6"- 7½” | 28-30 | 10½-12 | 11-12½ | |
17,5cm | 17,5cm-18,9cm | |||||
Youth Large | 7½" | 7½"-8” | 30,5-32 | 12½-½ | 13-1½ | |
19cm | 19cm-20,2cm | |||||
Blocker Size | Blocker Foot Length | Foot Length Range | Shoe Size | |||
EU | UK | US Men | US Women | |||
Petite | 8" | 8"-8⅔" | Child 33-35,5 | 1-2½ | 2-3½ | 3-4½ |
20,3cm | 20.3cm-21.9cm | |||||
Small | 8⅔" | 8⅔"-9⅓" | 35-37 | 3-4½ | 4-5½ | 5-6½ |
22cm | 22cm-23.6cm | |||||
Medium | 9⅓" | 9⅓"-10" | 37,5-39,5 | 5-6½ | 6-7½ | 7-8½ |
23,7cm | 23.7cm-25.3cm | |||||
Large | 10" | 10"-10⅔" | 40-42 | 7-8½ | 8-9½ | 9-10½ |
25,4cm | 25.4cm-27cm | |||||
X-Large | 10⅔" | 10⅔"-11⅓" | 42,5-45 | 9-10½ | 10-11½ | 11-12½ |
27,1cm | 27.1cm-28.7cm | |||||
XX-Large | 11⅓" | 11⅓"+ | 45,5+ | 11+ | 12+ | 13+ |
28,8cm | 28.8cm+ | |||||
Please Note: Youth Size Sock Blockers are only available in the Economy Sock Blocker line. |